H-1B by job title
R&D ENGINEER I H-1B sponsors, salaries & locations
What FY2018 H-1B data shows for R&D ENGINEER I
This page covers Department of Labor H-1B LCA disclosure data for the job title R&D ENGINEER I in fiscal year 2018. About 75.0% of filings were certified. Offered wages spanned $65,000 to $68,952, with a median of $68,952 and an average of $67,635.
In FY2018, 3 employers sponsored this role across 2 cities in 2 states.
Compared with FY2016, certified vacancies were up 2 and LCA filings were up 3. Median wages fell by $8,831 year over year.
Among the largest sponsors hiring R&D ENGINEER I this year were CRYTERION MEDICAL, INC (1 vacancies), PHOCOS AMERICAS (1 vacancies), and PHOCOS AMERICAS, INC. (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as TUCSON, and CARLSBAD. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2018
Volume
- Vacancies
- 3
- LCA filings
- 4
- Sponsors
- 3
- Cities
- 2
- States
- 2
Decisions
- Certified
- 3 (75.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $68,952
- Average
- $67,635
- Min
- $65,000
- Max
- $68,952
Who hires R&D ENGINEER I in FY2018, and where?
H-1B sponsors for R&D ENGINEER I
Employers filing LCAs for this title in FY2018.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for R&D ENGINEER I
Cities with certified vacancies for this role in FY2018.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for R&D ENGINEER I
States where this job title was filed in FY2018.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for R&D ENGINEER I
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-18074-206222 | TREX COMPANY, INC. | R&D ENGINEER I | WINCHESTER, VA | $79,144 | 2018-03-15 00:00:00 | 2018-06-22 00:00:00 | H-1B | CERTIFIED-WITHDRAWN |
| I-200-18068-485130 | PHOCOS AMERICAS | R&D ENGINEER I | TUCSON, AZ | $68,952 | 2018-03-09 00:00:00 | 2018-03-15 00:00:00 | H-1B | CERTIFIED |
| I-200-18071-562104 | PHOCOS AMERICAS, INC. | R&D ENGINEER I | TUCSON, AZ | $68,952 | 2018-03-12 00:00:00 | 2018-03-16 00:00:00 | H-1B | CERTIFIED |
| I-200-18085-683789 | CRYTERION MEDICAL, INC | R & D ENGINEER I | CARLSBAD, CA | $65,000 | 2018-03-26 00:00:00 | 2018-03-30 00:00:00 | H-1B | CERTIFIED |
Multi-year H-1B trends for R&D ENGINEER I
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 3 | 3 | 2 | 1 | 100% | $83,574 | $92,383 |
| 2024 | 3 | 3 | 3 | 1 | 100% | $92,300 | $97,433 |
| 2023 | 4 | 4 | 3 | 1 | 100% | $78,950 | $81,158 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 2 | 2 | 1 | 1 | 100% | $110,000 | $110,000 |
| 2020 | 3 | 3 | 3 | 1 | 100% | $83,147 | $81,471 |
| 2019 | 9 | 6 | 5 | 1 | 66.67% | $78,275 | $72,097 |
| 2018 | 4 | 3 | 3 | 1 | 75% | $68,952 | $67,635 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 1 | 1 | 1 | 1 | 100% | $77,783 | $77,783 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 2 | 2 | 2 | 1 | 100% | $67,387 | $67,387 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 1 | 1 | 1 | 1 | 100% | $62,256 | $62,256 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 3 | 3 | 2 | 1 | 100% | $5,334 | $25,222 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $83,574 | $92,383 | $83,574 | $110,000 |
| 2024 | $90,000 | $97,433 | $92,300 | $110,000 |
| 2023 | $76,731 | $81,158 | $78,950 | $90,000 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $110,000 | $110,000 | $110,000 | $110,000 |
| 2020 | $58,974 | $81,471 | $83,147 | $102,293 |
| 2019 | $43,955 | $72,097 | $78,275 | $84,552 |
| 2018 | $65,000 | $67,635 | $68,952 | $68,952 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $77,783 | $77,783 | $77,783 | $77,783 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $56,623 | $67,387 | $67,387 | $78,150 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $62,256 | $62,256 | $62,256 | $62,256 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $5,334 | $25,222 | $5,334 | $65,000 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | 3 | 0 | 0 | 0 |
| 2024 | 3 | 3 | 0 | 0 | 0 |
| 2023 | 4 | 4 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 2 | 0 | 0 | 0 |
| 2020 | 3 | 3 | 0 | 0 | 0 |
| 2019 | 9 | 6 | 1 | 1 | 1 |
| 2018 | 4 | 3 | 0 | 0 | 1 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 1 | 1 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 2 | 2 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 1 | 1 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 3 | 3 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |