H-1B by job title
QUALITY TEST LEAD H-1B sponsors, salaries & locations
What FY2010 H-1B data shows for QUALITY TEST LEAD
This page covers Department of Labor H-1B LCA disclosure data for the job title QUALITY TEST LEAD in fiscal year 2010. About 80.0% of filings were certified. Offered wages spanned $62,000 to $63,294, with a median of $62,000 and an average of $62,324.
In FY2010, 2 employers sponsored this role across 2 cities in 1 states.
Among the largest sponsors hiring QUALITY TEST LEAD this year were SAGA CONSULTING SERVICES LLC (3 vacancies), and SAGA CONSULTING SERVICES (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as WILKESBORO, and NORTH WILKESBORO. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2010
Volume
- Vacancies
- 4
- LCA filings
- 5
- Sponsors
- 2
- Cities
- 2
- States
- 1
Decisions
- Certified
- 4 (80.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $62,000
- Average
- $62,324
- Min
- $62,000
- Max
- $63,294
Who hires QUALITY TEST LEAD in FY2010, and where?
H-1B sponsors for QUALITY TEST LEAD
Employers filing LCAs for this title in FY2010.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for QUALITY TEST LEAD
Cities with certified vacancies for this role in FY2010.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for QUALITY TEST LEAD
States where this job title was filed in FY2010.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for QUALITY TEST LEAD
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-10064-128072 | SAGA CONSULTING SERVICES | QUALITY TEST LEAD | HOUSTON, NC | $63,294 | 2010-03-29 00:00:00 | 2010-04-02 00:00:00 | CERTIFIED | |
| I-200-10021-561452 | SAGA CONSULTING SERVICES LLC | QUALITY TEST LEAD | HOUSTON, NC | $62,000 | 2010-01-21 00:00:00 | 2010-01-27 00:00:00 | CERTIFIED | |
| I-200-10028-930393 | SAGA CONSULTING SERVICES LLC | QUALITY TEST LEAD | HOUSTON, NC | $62,000 | 2010-01-28 00:00:00 | 2010-02-03 00:00:00 | CERTIFIED | |
| I-200-10035-118263 | SAGA CONSULTING SERVICES LLC | QUALITY TEST LEAD | HOUSTON, NC | $62,000 | 2010-02-04 00:00:00 | 2010-02-11 00:00:00 | CERTIFIED | |
| I-200-10258-169770 | INTERNATIONAL TECHNOLOGIES PRO, LLC | QUALITY TEST LEAD | HOUSTON, GA | $60,000 | 2010-09-16 00:00:00 | 2010-09-22 00:00:00 | CERTIFIED-WITHDRAWN |
Multi-year H-1B trends for QUALITY TEST LEAD
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 3 | 2 | 2 | 1 | 66.67% | $100,759 | $100,759 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 2 | 1 | 1 | 1 | 50% | $74,818 | $74,818 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 1 | 1 | 1 | 1 | 100% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 5 | 4 | 2 | 1 | 80% | $62,000 | $62,324 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $95,000 | $100,759 | $100,759 | $106,517 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $74,818 | $74,818 | $74,818 | $74,818 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $62,000 | $62,324 | $62,000 | $63,294 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | 2 | 0 | 0 | 1 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 1 | 0 | 0 | 1 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 1 | 1 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 5 | 4 | 0 | 0 | 1 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |