H-1B by job title
Principal H-1B sponsors, salaries & locations
What FY2026 H-1B data shows for Principal
This page covers Department of Labor H-1B LCA disclosure data for the job title Principal in fiscal year 2026. About 91.9% of filings were certified, while 0 were denied and 1 were withdrawn. Offered wages spanned $91,350 to $1,000,000, with a median of $230,000 and an average of $242,287.
In FY2026, 41 employers sponsored this role across 29 cities in 13 states.
Compared with FY2025, certified vacancies were down 65 and LCA filings were down 94. Median wages fell by $22,500 year over year.
Among the largest sponsors hiring Principal this year were Boston Consulting Group, Inc. (26 vacancies), Deloitte Consulting LLP (12 vacancies), Kohlberg Kravis Roberts & Co. L.P. (8 vacancies), Slalom, Inc. (5 vacancies), and KKR Capstone Americas LLC (4 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as New York, San Francisco, Chicago, Menlo Park, and Boston. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2026
Volume
- Vacancies
- 105
- LCA filings
- 86
- Sponsors
- 41
- Cities
- 29
- States
- 13
Decisions
- Certified
- 79 (91.9%)
- Denied
- 0
- Withdrawn
- 1
Pay
- Median
- $230,000
- Average
- $242,287
- Min
- $91,350
- Max
- $1,000,000
Who hires Principal in FY2026, and where?
H-1B sponsors for Principal
Employers filing LCAs for this title in FY2026.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for Principal
Cities with certified vacancies for this role in FY2026.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for Principal
States where this job title was filed in FY2026.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for Principal
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-26049-648345 | SCGE Management, L.P. | Principal | Menlo Park, CA | $1,000,000 | 2026-02-18 00:00:00 | 2026-02-25 00:00:00 | H-1B | Certified |
| I-200-26082-722680 | RedBird X LLC | Principal | New York, NY | $450,000 | 2026-03-23 00:00:00 | 2026-03-30 00:00:00 | H-1B | Certified |
| I-200-25330-440984 | Deloitte Consulting LLP | Principal | Philadelphia, IL | $428,200 | 2025-11-26 00:00:00 | 2025-12-04 00:00:00 | H-1B | Certified |
| I-200-25321-413898 | ZS Associates, Inc. | Principal | Evanston, WA | $350,000 | 2025-11-17 00:00:00 | 2025-11-24 00:00:00 | H-1B | Certified |
| I-200-26061-672746 | Orbimed Advisors LLC | Principal | New York, CA | $350,000 | 2026-03-02 00:00:00 | 2026-03-09 00:00:00 | H-1B | Certified |
| I-202-25339-461810 | AGL Credit Management LLC | Principal | New York, NY | $350,000 | 2025-12-05 00:00:00 | 2025-12-12 00:00:00 | H-1B1 Singapore | Certified |
| I-200-26021-578037 | ZS Associates Inc. | Principal | Evanston, NJ | $340,000 | 2026-01-21 00:00:00 | 2026-01-28 00:00:00 | H-1B | Certified |
| I-200-26035-620221 | ZS Associates, Inc. | Principal | Evanston, NY | $340,000 | 2026-02-04 00:00:00 | 2026-02-11 00:00:00 | H-1B | Certified |
| I-200-26022-580688 | Apollo Management Holdings, L.P. | Principal | New York, NY | $325,000 | 2026-01-22 00:00:00 | 2026-01-29 00:00:00 | H-1B | Certified |
| I-200-26082-721780 | LINGOTTO US LLC | Principal | New York, NY | $325,000 | 2026-03-23 00:00:00 | 2026-03-30 00:00:00 | H-1B | Certified |
| I-200-25114-900864 | Nextech Ventures (US) LLC | Principal | Boston, MA | $300,000 | 2025-04-24 00:00:00 | 2026-02-10 00:00:00 | H-1B | Certified - Withdrawn |
| I-200-25315-397633 | Hg (US) Inc. | Principal | New York, NY | $300,000 | 2025-11-11 00:00:00 | 2025-11-18 00:00:00 | H-1B | Certified |
| I-200-25328-432439 | Centerview Partners, LLC | Principal | New York, NY | $300,000 | 2025-11-24 00:00:00 | 2025-12-02 00:00:00 | H-1B | Certified |
| I-200-25340-463095 | Hg (US) Inc. | Principal | New York, NY | $300,000 | 2025-12-05 00:00:00 | 2025-12-12 00:00:00 | H-1B | Certified |
| I-200-25352-493463 | Neuberger Berman Group LLC | Principal | New York, NY | $300,000 | 2025-12-18 00:00:00 | 2025-12-26 00:00:00 | H-1B | Certified |
| I-200-26005-533787 | HAWK HILL MANAGEMENT COMPANY LLC | PRINCIPAL | SAN FRANCISCO, MA | $300,000 | 2026-01-05 00:00:00 | 2026-01-20 00:00:00 | H-1B | Certified - Withdrawn |
| I-200-26012-551256 | HAWK HILL MANAGEMENT COMPANY LLC | PRINCIPAL | SAN FRANCISCO, MA | $300,000 | 2026-01-12 00:00:00 | 2026-01-20 00:00:00 | H-1B | Certified |
| I-200-26049-649257 | Apollo Management Holdings LP | Principal | New York, NY | $300,000 | 2026-02-18 00:00:00 | 2026-02-25 00:00:00 | H-1B | Certified |
| I-200-26054-658444 | Apollo Management Holdings, L.P. | Principal | New York, NY | $300,000 | 2026-02-23 00:00:00 | 2026-03-02 00:00:00 | H-1B | Certified |
| I-203-26027-593389 | The Carlyle Group Employee Co. LLC | Principal | Washington, NY | $300,000 | 2026-01-27 00:00:00 | 2026-02-03 00:00:00 | E-3 Australian | Certified |
| I-200-26079-718129 | Roland Berger LP | Principal | Detroit, IL | $280,000 | 2026-03-20 00:00:00 | 2026-03-27 00:00:00 | H-1B | Certified |
| I-203-26065-686371 | A.T. Kearney, Inc. | Principal | Chicago, IL | $265,000 | 2026-03-06 00:00:00 | 2026-03-13 00:00:00 | E-3 Australian | Certified |
| I-203-26065-686375 | A.T. Kearney, Inc. | Principal | Chicago, WA | $265,000 | 2026-03-06 00:00:00 | 2026-03-13 00:00:00 | E-3 Australian | Certified |
| I-200-25321-414566 | Boston Consulting Group, Inc. | Principal | Boston, NJ | $260,650 | 2025-11-17 00:00:00 | 2025-11-24 00:00:00 | H-1B | Certified |
| I-200-25322-415326 | Boston Consulting Group, Inc. | Principal | Boston, TX | $260,650 | 2025-11-17 00:00:00 | 2025-11-24 00:00:00 | H-1B | Certified |
| I-200-25322-415365 | Boston Consulting Group, Inc. | Principal | Boston, CA | $260,650 | 2025-11-17 00:00:00 | 2025-11-24 00:00:00 | H-1B | Certified |
| I-200-25353-496271 | Boston Consulting Group, Inc. | Principal | Boston, NJ | $260,650 | 2025-12-18 00:00:00 | 2025-12-26 00:00:00 | H-1B | Certified |
| I-200-26020-571071 | Boston Consulting Group, Inc. | Principal | Boston, NY | $260,650 | 2026-01-20 00:00:00 | 2026-01-27 00:00:00 | H-1B | Certified |
| I-200-26020-572302 | Boston Consulting Group, Inc. | Principal | Boston, CA | $260,650 | 2026-01-20 00:00:00 | 2026-01-27 00:00:00 | H-1B | Certified |
| I-200-26023-585523 | Boston Consulting Group, Inc. | Principal | Boston, NY | $260,650 | 2026-01-23 00:00:00 | 2026-01-30 00:00:00 | H-1B | Certified |
| I-200-26068-688819 | Boston Consulting Group, Inc. | Principal | Boston, NY | $260,650 | 2026-03-09 00:00:00 | 2026-03-16 00:00:00 | H-1B | Certified |
| I-200-25308-368590 | Deloitte & Touche LLP | Principal | Philadelphia, TX | $255,000 | 2025-11-04 00:00:00 | 2025-11-14 00:00:00 | H-1B | Certified |
| I-200-25315-396001 | Oliver Wyman, LLC | Principal | New York, NY | $255,000 | 2025-11-11 00:00:00 | 2025-11-18 00:00:00 | H-1B | Certified |
| I-200-25318-409402 | Altman Solon US, LP | Principal | Boston, CA | $255,000 | 2025-11-14 00:00:00 | 2025-11-21 00:00:00 | H-1B | Certified |
| I-200-25329-435369 | Oliver Wyman, LLC | Principal | New York, CA | $255,000 | 2025-11-25 00:00:00 | 2025-12-03 00:00:00 | H-1B | Certified |
| I-200-26040-628500 | Blue Matter Consulting LLC | Principal | South San Francisco, NY | $251,500 | 2026-02-09 00:00:00 | 2026-02-17 00:00:00 | H-1B | Certified |
| I-200-25157-060532 | Radian Investment Management LLC | Principal | New York, NY | $250,000 | 2025-06-06 00:00:00 | 2026-01-21 00:00:00 | H-1B | Certified - Withdrawn |
| I-200-25337-454418 | Brevan Howard US Investment Management LP | Principal | New York, FL | $250,000 | 2025-12-03 00:00:00 | 2025-12-10 00:00:00 | H-1B | Certified |
| I-200-26072-700604 | Silver Lake Technology Management, LLC | Principal | New York, CA | $250,000 | 2026-03-12 00:00:00 | 2026-03-19 00:00:00 | H-1B | Certified |
| I-200-25345-476884 | KKR Capstone Americas LLC | Principal | New York, CA | $230,000 | 2025-12-11 00:00:00 | 2025-12-18 00:00:00 | H-1B | Certified |
| I-200-25346-478058 | KKR Capstone Americas LLC | Principal | New York, CA | $230,000 | 2025-12-12 00:00:00 | 2025-12-19 00:00:00 | H-1B | Certified |
| I-200-26014-559931 | KKR Capstone Americas LLC | Principal | New York, CA | $230,000 | 2026-01-14 00:00:00 | 2026-01-22 00:00:00 | H-1B | Certified |
| I-200-26014-559934 | KKR Capstone Americas LLC | Principal | New York, CA | $230,000 | 2026-01-14 00:00:00 | 2026-01-22 00:00:00 | H-1B | Certified |
| I-200-25339-460486 | Deloitte Consulting LLP | Principal | PHILADELPHIA, MA | $225,000 | 2025-12-05 00:00:00 | 2025-12-12 00:00:00 | H-1B | Certified |
| I-200-26009-548621 | KKR Credit Advisors (US) LLC | Principal | New York, NY | $225,000 | 2026-01-09 00:00:00 | 2026-01-16 00:00:00 | H-1B | Certified |
| I-200-26041-630882 | Deloitte Consulting LLP | Principal | PHILADELPHIA, MA | $225,000 | 2026-02-10 00:00:00 | 2026-02-18 00:00:00 | H-1B | Certified |
| I-200-26073-703642 | Slalom, Inc. | Principal | Seattle, CA | $219,286 | 2026-03-14 00:00:00 | 2026-03-20 00:00:00 | H-1B | Certified |
| I-200-24351-547008 | Lewis & Clark Equity Partners, LLC | Principal | St. Louis, MO | $216,300 | 2024-12-16 00:00:00 | 2025-12-09 00:00:00 | H-1B | Certified - Withdrawn |
| I-200-25308-370303 | Deloitte & Touche LLP | Principal | Philadelphia, TX | $209,394 | 2025-11-04 00:00:00 | 2025-11-14 00:00:00 | H-1B | Certified |
| I-200-25307-365570 | Kohlberg Kravis Roberts & Co. L.P. | Principal | New York, CA | $205,000 | 2025-11-03 00:00:00 | 2025-11-14 00:00:00 | H-1B | Certified |
Multi-year H-1B trends for Principal
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 86 | 105 | 41 | 1 | 91.86% | $230,000 | $242,287 |
| 2025 | 180 | 170 | 78 | 1 | 93.33% | $252,500 | $265,403 |
| 2024 | 135 | 122 | 62 | 1 | 90.37% | $260,650 | $284,825 |
| 2023 | 145 | 136 | 52 | 1 | 93.79% | $243,067 | $293,934 |
| 2022 | 129 | 132 | 60 | 1 | 87.6% | $230,000 | $242,750 |
| 2021 | 113 | 109 | 46 | 1 | 94.69% | $225,534 | $259,063 |
| 2020 | 86 | 138 | 47 | 1 | 93.02% | $225,267 | $239,528 |
| 2019 | 75 | 244 | 48 | 1 | 92% | $194,950 | $210,169 |
| 2018 | 84 | 106 | 47 | 1 | 92.86% | $174,250 | $197,604 |
| 2017 | 77 | 598 | 32 | 1 | 87.01% | $217,500 | $201,888 |
| 2016 | 59 | 57 | 40 | 1 | 88.14% | $170,000 | $205,603 |
| 2015 | 83 | 90 | 45 | 1 | 80.72% | $167,500 | $171,445 |
| 2014 | 73 | 414 | 32 | 1 | 73.97% | $200,000 | $176,590 |
| 2013 | 61 | 55 | 40 | 1 | 90.16% | $140,000 | $155,983 |
| 2012 | 70 | 65 | 41 | 1 | 88.57% | $124,634 | $151,154 |
| 2011 | 120 | 118 | 53 | 1 | 90.83% | $108,744 | $130,769 |
| 2010 | 131 | 111 | 42 | 1 | 80.15% | $92,443 | $116,031 |
| 2009 | 113 | 24 | 43 | 1 | 90.27% | $120,000 | $113,856 |
| 2008 | 81 | 81 | 0 | 1 | 100% | $108,000 | $123,139 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $91,350 | $242,287 | $230,000 | $1,000,000 |
| 2025 | $50,000 | $265,403 | $252,500 | $995,000 |
| 2024 | $70,000 | $284,825 | $260,650 | $994,976 |
| 2023 | $74,225 | $293,934 | $243,067 | $1,376,196 |
| 2022 | $90,000 | $242,750 | $230,000 | $700,000 |
| 2021 | $40,000 | $259,063 | $225,534 | $826,875 |
| 2020 | $67,150 | $239,528 | $225,267 | $685,000 |
| 2019 | $70,000 | $210,169 | $194,950 | $550,000 |
| 2018 | $76,752 | $197,604 | $174,250 | $1,287,500 |
| 2017 | $107,000 | $201,888 | $217,500 | $300,000 |
| 2016 | $62,110 | $205,603 | $170,000 | $1,050,000 |
| 2015 | $84,430 | $171,445 | $167,500 | $265,000 |
| 2014 | $53,050 | $176,590 | $200,000 | $330,000 |
| 2013 | $53,510 | $155,983 | $140,000 | $500,000 |
| 2012 | $33,280 | $151,154 | $124,634 | $800,000 |
| 2011 | $55,967 | $130,769 | $108,744 | $1,060,000 |
| 2010 | $44,750 | $116,031 | $92,443 | $550,000 |
| 2009 | $65,000 | $113,856 | $120,000 | $262,500 |
| 2008 | $30,000 | $123,139 | $108,000 | $385,000 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 86 | 79 | 0 | 1 | 6 |
| 2025 | 180 | 168 | 1 | 0 | 11 |
| 2024 | 135 | 122 | 3 | 4 | 6 |
| 2023 | 145 | 136 | 2 | 2 | 5 |
| 2022 | 129 | 113 | 0 | 4 | 12 |
| 2021 | 113 | 107 | 0 | 4 | 2 |
| 2020 | 86 | 80 | 1 | 3 | 2 |
| 2019 | 75 | 69 | 0 | 2 | 4 |
| 2018 | 84 | 78 | 1 | 1 | 4 |
| 2017 | 77 | 67 | 0 | 1 | 9 |
| 2016 | 59 | 52 | 0 | 4 | 3 |
| 2015 | 83 | 67 | 4 | 1 | 11 |
| 2014 | 73 | 54 | 0 | 1 | 18 |
| 2013 | 61 | 55 | 3 | 2 | 1 |
| 2012 | 70 | 62 | 2 | 2 | 4 |
| 2011 | 120 | 109 | 7 | 1 | 3 |
| 2010 | 131 | 105 | 12 | 10 | 4 |
| 2009 | 113 | 102 | 11 | 0 | 0 |
| 2008 | 81 | 81 | 0 | 0 | 0 |