H-1B by job title
PRINCIPAL R&D ENGINEER H-1B sponsors, salaries & locations
What FY2010 H-1B data shows for PRINCIPAL R&D ENGINEER
This page covers Department of Labor H-1B LCA disclosure data for the job title PRINCIPAL R&D ENGINEER in fiscal year 2010. About 100.0% of filings were certified. Offered wages spanned $115,000 to $115,000, with a median of $115,000 and an average of $115,000.
In FY2010, 1 employers sponsored this role across 1 cities in 1 states.
Compared with FY2009, certified vacancies were down 1 and LCA filings were down 1. Median wages rose by $16,500 year over year.
Among the largest sponsors hiring PRINCIPAL R&D ENGINEER this year were TYCO HEALTHCARE GROUP LP (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as BOULDER. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2010
Volume
- Vacancies
- 1
- LCA filings
- 1
- Sponsors
- 1
- Cities
- 1
- States
- 1
Decisions
- Certified
- 1 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $115,000
- Average
- $115,000
- Min
- $115,000
- Max
- $115,000
Who hires PRINCIPAL R&D ENGINEER in FY2010, and where?
H-1B sponsors for PRINCIPAL R&D ENGINEER
Employers filing LCAs for this title in FY2010.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for PRINCIPAL R&D ENGINEER
Cities with certified vacancies for this role in FY2010.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for PRINCIPAL R&D ENGINEER
States where this job title was filed in FY2010.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for PRINCIPAL R&D ENGINEER
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-10070-789245 | TYCO HEALTHCARE GROUP LP | PRINCIPAL R&D ENGINEER | MANSFIELD, CO | $115,000 | 2010-03-11 00:00:00 | 2010-03-17 00:00:00 | CERTIFIED |
Multi-year H-1B trends for PRINCIPAL R&D ENGINEER
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | 1 | 100% | $160,487 | $160,487 |
| 2025 | 9 | 7 | 3 | 1 | 77.78% | $158,395 | $155,075 |
| 2024 | 4 | 4 | 3 | 1 | 100% | $132,057 | $134,088 |
| 2023 | 7 | 7 | 6 | 1 | 100% | $139,000 | $141,472 |
| 2022 | 5 | 5 | 3 | 1 | 100% | $130,470 | $129,615 |
| 2021 | 5 | 4 | 2 | 1 | 80% | $155,000 | $148,750 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 4 | 4 | 3 | 1 | 100% | $123,125 | $125,039 |
| 2018 | 4 | 4 | 3 | 1 | 100% | $116,319 | $116,173 |
| 2017 | 1 | 1 | 1 | 1 | 100% | $90,583 | $90,583 |
| 2016 | 2 | 2 | 1 | 1 | 100% | $122,500 | $122,500 |
| 2015 | 1 | 1 | 1 | 1 | 100% | $0 | $0 |
| 2014 | 3 | 2 | 2 | 1 | 66.67% | $98,687 | $98,687 |
| 2013 | 1 | 1 | 1 | 1 | 100% | $91,000 | $91,000 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 2 | 1 | 1 | 1 | 50% | $117,333 | $117,333 |
| 2010 | 1 | 1 | 1 | 1 | 100% | $115,000 | $115,000 |
| 2009 | 2 | 2 | 1 | 1 | 100% | $98,500 | $98,500 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $160,487 | $160,487 | $160,487 | $160,487 |
| 2025 | $124,717 | $155,075 | $158,395 | $172,855 |
| 2024 | $122,236 | $134,088 | $132,057 | $150,000 |
| 2023 | $102,128 | $141,472 | $139,000 | $200,000 |
| 2022 | $112,611 | $129,615 | $130,470 | $146,252 |
| 2021 | $130,000 | $148,750 | $155,000 | $155,000 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $108,000 | $125,039 | $123,125 | $145,907 |
| 2018 | $104,553 | $116,173 | $116,319 | $127,503 |
| 2017 | $90,583 | $90,583 | $90,583 | $90,583 |
| 2016 | $120,000 | $122,500 | $122,500 | $125,000 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $97,374 | $98,687 | $98,687 | $100,000 |
| 2013 | $91,000 | $91,000 | $91,000 | $91,000 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $117,333 | $117,333 | $117,333 | $117,333 |
| 2010 | $115,000 | $115,000 | $115,000 | $115,000 |
| 2009 | $98,500 | $98,500 | $98,500 | $98,500 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 9 | 7 | 0 | 0 | 2 |
| 2024 | 4 | 4 | 0 | 0 | 0 |
| 2023 | 7 | 7 | 0 | 0 | 0 |
| 2022 | 5 | 5 | 0 | 0 | 0 |
| 2021 | 5 | 4 | 0 | 0 | 1 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | 4 | 0 | 0 | 0 |
| 2018 | 4 | 4 | 0 | 0 | 0 |
| 2017 | 1 | 1 | 0 | 0 | 0 |
| 2016 | 2 | 2 | 0 | 0 | 0 |
| 2015 | 1 | 1 | 0 | 0 | 0 |
| 2014 | 3 | 2 | 0 | 0 | 1 |
| 2013 | 1 | 1 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 2 | 1 | 0 | 0 | 1 |
| 2010 | 1 | 1 | 0 | 0 | 0 |
| 2009 | 2 | 2 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |