H-1B by job title
Pediatric Emergency Medicine Physician H-1B sponsors, salaries & locations
What FY2026 H-1B data shows for Pediatric Emergency Medicine Physician
This page covers Department of Labor H-1B LCA disclosure data for the job title Pediatric Emergency Medicine Physician in fiscal year 2026. About 100.0% of filings were certified. Offered wages spanned $360,000 to $360,000, with a median of $360,000 and an average of $360,000.
In FY2026, 1 employers sponsored this role across 1 cities in 1 states.
Compared with FY2025, certified vacancies were down 4 and LCA filings were down 4. Median wages rose by $13,407 year over year.
Among the largest sponsors hiring Pediatric Emergency Medicine Physician this year were Ochsner Clinic Foundation (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as New Orleans. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2026
Volume
- Vacancies
- 1
- LCA filings
- 1
- Sponsors
- 1
- Cities
- 1
- States
- 1
Decisions
- Certified
- 1 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $360,000
- Average
- $360,000
- Min
- $360,000
- Max
- $360,000
Who hires Pediatric Emergency Medicine Physician in FY2026, and where?
H-1B sponsors for Pediatric Emergency Medicine Physician
Employers filing LCAs for this title in FY2026.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for Pediatric Emergency Medicine Physician
Cities with certified vacancies for this role in FY2026.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for Pediatric Emergency Medicine Physician
States where this job title was filed in FY2026.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for Pediatric Emergency Medicine Physician
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-26026-590027 | Ochsner Clinic Foundation | Pediatric Emergency Medicine Physician | New Orleans, LA | $360,000 | 2026-01-26 00:00:00 | 2026-02-02 00:00:00 | H-1B | Certified |
Multi-year H-1B trends for Pediatric Emergency Medicine Physician
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | 1 | 100% | $360,000 | $360,000 |
| 2025 | 5 | 5 | 5 | 1 | 100% | $346,593 | $353,685 |
| 2024 | 5 | 5 | 5 | 1 | 100% | $270,400 | $276,815 |
| 2023 | 3 | 2 | 2 | 1 | 66.67% | $242,984 | $242,984 |
| 2022 | 3 | 3 | 2 | 1 | 100% | $228,000 | $312,000 |
| 2021 | 4 | 4 | 2 | 1 | 100% | $355,200 | $369,525 |
| 2020 | 9 | 9 | 9 | 1 | 100% | $275,000 | $273,556 |
| 2019 | 6 | 6 | 5 | 1 | 100% | $302,400 | $314,713 |
| 2018 | 4 | 3 | 3 | 1 | 75% | $240,000 | $309,999 |
| 2017 | 2 | 2 | 2 | 1 | 100% | $257,500 | $257,500 |
| 2016 | 4 | 3 | 3 | 1 | 75% | $206,000 | $240,720 |
| 2015 | 4 | 4 | 3 | 1 | 100% | $317,000 | $317,000 |
| 2014 | 2 | 2 | 2 | 1 | 100% | $200,000 | $200,000 |
| 2013 | 6 | 4 | 2 | 1 | 66.67% | $215,000 | $244,650 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 3 | 1 | 1 | 1 | 33.33% | $230,000 | $230,000 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 1 | 1 | 0 | 1 | 100% | $230,000 | $230,000 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $360,000 | $360,000 | $360,000 | $360,000 |
| 2025 | $280,020 | $353,685 | $346,593 | $473,034 |
| 2024 | $233,677 | $276,815 | $270,400 | $350,000 |
| 2023 | $227,968 | $242,984 | $242,984 | $258,000 |
| 2022 | $228,000 | $312,000 | $228,000 | $480,000 |
| 2021 | $355,200 | $369,525 | $355,200 | $412,500 |
| 2020 | $185,000 | $273,556 | $275,000 | $364,000 |
| 2019 | $206,000 | $314,713 | $302,400 | $480,000 |
| 2018 | $209,997 | $309,999 | $240,000 | $480,000 |
| 2017 | $195,000 | $257,500 | $257,500 | $320,000 |
| 2016 | $200,000 | $240,720 | $206,000 | $316,160 |
| 2015 | $270,000 | $317,000 | $317,000 | $364,000 |
| 2014 | $200,000 | $200,000 | $200,000 | $200,000 |
| 2013 | $195,000 | $244,650 | $215,000 | $353,600 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $230,000 | $230,000 | $230,000 | $230,000 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $230,000 | $230,000 | $230,000 | $230,000 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 5 | 5 | 0 | 0 | 0 |
| 2024 | 5 | 5 | 0 | 0 | 0 |
| 2023 | 3 | 2 | 0 | 0 | 1 |
| 2022 | 3 | 3 | 0 | 0 | 0 |
| 2021 | 4 | 4 | 0 | 0 | 0 |
| 2020 | 9 | 9 | 0 | 0 | 0 |
| 2019 | 6 | 6 | 0 | 0 | 0 |
| 2018 | 4 | 3 | 1 | 0 | 0 |
| 2017 | 2 | 2 | 0 | 0 | 0 |
| 2016 | 4 | 3 | 0 | 1 | 0 |
| 2015 | 4 | 4 | 0 | 0 | 0 |
| 2014 | 2 | 2 | 0 | 0 | 0 |
| 2013 | 6 | 4 | 0 | 2 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 3 | 1 | 1 | 1 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 1 | 1 | 0 | 0 | 0 |