H-1B by job title
MANAGER, QUALITY ASSURANCE ENGINEERING H-1B sponsors, salaries & locations
What FY2010 H-1B data shows for MANAGER, QUALITY ASSURANCE ENGINEERING
This page covers Department of Labor H-1B LCA disclosure data for the job title MANAGER, QUALITY ASSURANCE ENGINEERING in fiscal year 2010. About 100.0% of filings were certified. Offered wages spanned $108,576 to $108,576, with a median of $108,576 and an average of $108,576.
In FY2010, 1 employers sponsored this role across 1 cities in 1 states.
Among the largest sponsors hiring MANAGER, QUALITY ASSURANCE ENGINEERING this year were ROVI CORPORATION (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as BURBANK. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2010
Volume
- Vacancies
- 1
- LCA filings
- 1
- Sponsors
- 1
- Cities
- 1
- States
- 1
Decisions
- Certified
- 1 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $108,576
- Average
- $108,576
- Min
- $108,576
- Max
- $108,576
Who hires MANAGER, QUALITY ASSURANCE ENGINEERING in FY2010, and where?
H-1B sponsors for MANAGER, QUALITY ASSURANCE ENGINEERING
Employers filing LCAs for this title in FY2010.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for MANAGER, QUALITY ASSURANCE ENGINEERING
Cities with certified vacancies for this role in FY2010.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for MANAGER, QUALITY ASSURANCE ENGINEERING
States where this job title was filed in FY2010.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for MANAGER, QUALITY ASSURANCE ENGINEERING
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-10085-134411 | ROVI CORPORATION | MANAGER, QUALITY ASSURANCE ENGINEERING | SANTA CLARA, CA | $108,576 | 2010-03-26 00:00:00 | 2010-04-01 00:00:00 | CERTIFIED |
Multi-year H-1B trends for MANAGER, QUALITY ASSURANCE ENGINEERING
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 3 | 3 | 2 | 1 | 100% | $159,449 | $150,597 |
| 2024 | 4 | 4 | 3 | 1 | 100% | $174,279 | $170,718 |
| 2023 | 7 | 4 | 3 | 1 | 57.14% | $147,265 | $152,633 |
| 2022 | 7 | 7 | 5 | 1 | 100% | $139,000 | $145,860 |
| 2021 | 5 | 29 | 2 | 1 | 100% | $165,000 | $160,433 |
| 2020 | 2 | 2 | 2 | 1 | 100% | $137,090 | $137,090 |
| 2019 | 2 | 2 | 2 | 1 | 100% | $122,350 | $122,350 |
| 2018 | 6 | 9 | 4 | 1 | 83.33% | $153,798 | $146,351 |
| 2017 | 2 | 1 | 1 | 1 | 50% | $169,550 | $169,550 |
| 2016 | 2 | 2 | 2 | 1 | 100% | $116,593 | $116,593 |
| 2015 | 1 | 10 | 1 | 1 | 100% | $145,803 | $145,803 |
| 2014 | 3 | 21 | 2 | 1 | 100% | $122,821 | $123,321 |
| 2013 | 1 | 1 | 1 | 1 | 100% | $112,439 | $112,439 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 1 | 1 | 1 | 1 | 100% | $108,576 | $108,576 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $132,894 | $150,597 | $159,449 | $159,449 |
| 2024 | $151,250 | $170,718 | $174,279 | $183,065 |
| 2023 | $139,000 | $152,633 | $147,265 | $177,000 |
| 2022 | $122,214 | $145,860 | $139,000 | $193,500 |
| 2021 | $148,902 | $160,433 | $165,000 | $169,680 |
| 2020 | $124,179 | $137,090 | $137,090 | $150,000 |
| 2019 | $119,700 | $122,350 | $122,350 | $125,000 |
| 2018 | $125,330 | $146,351 | $153,798 | $160,763 |
| 2017 | $169,550 | $169,550 | $169,550 | $169,550 |
| 2016 | $110,187 | $116,593 | $116,593 | $123,000 |
| 2015 | $145,803 | $145,803 | $145,803 | $145,803 |
| 2014 | $117,006 | $123,321 | $122,821 | $130,136 |
| 2013 | $112,439 | $112,439 | $112,439 | $112,439 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $108,576 | $108,576 | $108,576 | $108,576 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | 3 | 0 | 0 | 0 |
| 2024 | 4 | 4 | 0 | 0 | 0 |
| 2023 | 7 | 4 | 0 | 0 | 3 |
| 2022 | 7 | 7 | 0 | 0 | 0 |
| 2021 | 5 | 5 | 0 | 0 | 0 |
| 2020 | 2 | 2 | 0 | 0 | 0 |
| 2019 | 2 | 2 | 0 | 0 | 0 |
| 2018 | 6 | 5 | 0 | 0 | 1 |
| 2017 | 2 | 1 | 1 | 0 | 0 |
| 2016 | 2 | 2 | 0 | 0 | 0 |
| 2015 | 1 | 1 | 0 | 0 | 0 |
| 2014 | 3 | 3 | 0 | 0 | 0 |
| 2013 | 1 | 1 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 1 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |