H-1B by job title
Intensivist Physician H-1B sponsors, salaries & locations
What FY2020 H-1B data shows for Intensivist Physician
This page covers Department of Labor H-1B LCA disclosure data for the job title Intensivist Physician in fiscal year 2020. About 100.0% of filings were certified. Offered wages spanned $395,200 to $395,200, with a median of $395,200 and an average of $395,200.
In FY2020, 1 employers sponsored this role across 1 cities in 1 states.
Compared with FY2019, certified vacancies were down 5 and LCA filings were down 7. Median wages rose by $20,200 year over year.
Among the largest sponsors hiring Intensivist Physician this year were Cogent Healthcare of Jacksonville, LLC (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as Tampa. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2020
Volume
- Vacancies
- 1
- LCA filings
- 1
- Sponsors
- 1
- Cities
- 1
- States
- 1
Decisions
- Certified
- 1 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $395,200
- Average
- $395,200
- Min
- $395,200
- Max
- $395,200
Who hires Intensivist Physician in FY2020, and where?
H-1B sponsors for Intensivist Physician
Employers filing LCAs for this title in FY2020.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for Intensivist Physician
Cities with certified vacancies for this role in FY2020.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for Intensivist Physician
States where this job title was filed in FY2020.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for Intensivist Physician
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-20079-420637 | Cogent Healthcare of Jacksonville, LLC | Intensivist Physician | Tacoma, FL | $395,200 | 2020-03-19 00:00:00 | 2020-03-26 00:00:00 | H-1B | Certified |
Multi-year H-1B trends for Intensivist Physician
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 5 | 1 | 100% | $448,937 | $432,391 |
| 2025 | 7 | 7 | 4 | 1 | 100% | $439,200 | $419,543 |
| 2024 | 16 | 10 | 7 | 1 | 62.5% | $457,600 | $442,036 |
| 2023 | 10 | 9 | 7 | 1 | 90% | $448,937 | $438,742 |
| 2022 | 5 | 4 | 3 | 1 | 80% | $410,800 | $407,300 |
| 2021 | 13 | 11 | 5 | 1 | 84.62% | $353,600 | $346,578 |
| 2020 | 1 | 1 | 1 | 1 | 100% | $395,200 | $395,200 |
| 2019 | 8 | 6 | 2 | 1 | 75% | $375,000 | $368,667 |
| 2018 | 3 | 3 | 2 | 1 | 100% | $312,000 | $303,000 |
| 2017 | 5 | 5 | 4 | 1 | 100% | $361,884 | $362,257 |
| 2016 | 5 | 5 | 4 | 1 | 100% | $320,000 | $311,349 |
| 2015 | 3 | 3 | 3 | 1 | 100% | $0 | $0 |
| 2014 | 4 | 4 | 3 | 1 | 100% | $300,000 | $285,000 |
| 2013 | 5 | 9 | 5 | 1 | 100% | $260,000 | $266,101 |
| 2012 | 3 | 2 | 2 | 1 | 66.67% | $240,000 | $240,000 |
| 2011 | 1 | 1 | 1 | 1 | 100% | $220,000 | $220,000 |
| 2010 | 2 | 2 | 2 | 1 | 100% | $227,500 | $227,500 |
| 2009 | 2 | 0 | 2 | 1 | 100% | $0 | $0 |
| 2008 | 4 | 4 | 0 | 1 | 100% | $195,000 | $195,000 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $348,539 | $432,391 | $448,937 | $478,400 |
| 2025 | $288,000 | $419,543 | $439,200 | $457,600 |
| 2024 | $371,280 | $442,036 | $457,600 | $478,400 |
| 2023 | $208,000 | $438,742 | $448,937 | $550,000 |
| 2022 | $350,000 | $407,300 | $410,800 | $457,600 |
| 2021 | $271,170 | $346,578 | $353,600 | $435,877 |
| 2020 | $395,200 | $395,200 | $395,200 | $395,200 |
| 2019 | $312,000 | $368,667 | $375,000 | $400,000 |
| 2018 | $285,000 | $303,000 | $312,000 | $312,000 |
| 2017 | $332,800 | $362,257 | $361,884 | $395,000 |
| 2016 | $265,200 | $311,349 | $320,000 | $386,344 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $240,000 | $285,000 | $300,000 | $300,000 |
| 2013 | $248,000 | $266,101 | $260,000 | $303,100 |
| 2012 | $220,000 | $240,000 | $240,000 | $260,000 |
| 2011 | $220,000 | $220,000 | $220,000 | $220,000 |
| 2010 | $220,000 | $227,500 | $227,500 | $235,000 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $190,000 | $195,000 | $195,000 | $200,000 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 5 | 5 | 0 | 0 | 0 |
| 2025 | 7 | 7 | 0 | 0 | 0 |
| 2024 | 16 | 10 | 0 | 2 | 4 |
| 2023 | 10 | 9 | 0 | 1 | 0 |
| 2022 | 5 | 4 | 0 | 1 | 0 |
| 2021 | 13 | 11 | 0 | 1 | 1 |
| 2020 | 1 | 1 | 0 | 0 | 0 |
| 2019 | 8 | 6 | 0 | 2 | 0 |
| 2018 | 3 | 3 | 0 | 0 | 0 |
| 2017 | 5 | 5 | 0 | 0 | 0 |
| 2016 | 5 | 5 | 0 | 0 | 0 |
| 2015 | 3 | 3 | 0 | 0 | 0 |
| 2014 | 4 | 4 | 0 | 0 | 0 |
| 2013 | 5 | 5 | 0 | 0 | 0 |
| 2012 | 3 | 2 | 1 | 0 | 0 |
| 2011 | 1 | 1 | 0 | 0 | 0 |
| 2010 | 2 | 2 | 0 | 0 | 0 |
| 2009 | 2 | 2 | 0 | 0 | 0 |
| 2008 | 4 | 4 | 0 | 0 | 0 |