H-1B by job title
INFRASTRUCTURE DEVELOPER H-1B sponsors, salaries & locations
What FY2010 H-1B data shows for INFRASTRUCTURE DEVELOPER
This page covers Department of Labor H-1B LCA disclosure data for the job title INFRASTRUCTURE DEVELOPER in fiscal year 2010. About 100.0% of filings were certified. Offered wages spanned $90,000 to $110,000, with a median of $102,500 and an average of $101,250.
In FY2010, 1 employers sponsored this role across 1 cities in 1 states.
Compared with FY2009, certified vacancies were up 4 and LCA filings were up 1. Median wages rose by $102,500 year over year.
Among the largest sponsors hiring INFRASTRUCTURE DEVELOPER this year were TOWER RESEARCH CAPITAL LLC (4 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as NEW YORK. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2010
Volume
- Vacancies
- 4
- LCA filings
- 4
- Sponsors
- 1
- Cities
- 1
- States
- 1
Decisions
- Certified
- 4 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $102,500
- Average
- $101,250
- Min
- $90,000
- Max
- $110,000
Who hires INFRASTRUCTURE DEVELOPER in FY2010, and where?
H-1B sponsors for INFRASTRUCTURE DEVELOPER
Employers filing LCAs for this title in FY2010.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for INFRASTRUCTURE DEVELOPER
Cities with certified vacancies for this role in FY2010.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for INFRASTRUCTURE DEVELOPER
States where this job title was filed in FY2010.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for INFRASTRUCTURE DEVELOPER
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-09349-926563 | TOWER RESEARCH CAPITAL LLC | INFRASTRUCTURE DEVELOPER | NEW YORK, NY | $110,000 | 2009-12-16 00:00:00 | 2009-12-22 00:00:00 | CERTIFIED | |
| I-200-10222-294968 | TOWER RESEARCH CAPITAL LLC | INFRASTRUCTURE DEVELOPER | NEW YORK, NY | $110,000 | 2010-08-11 00:00:00 | 2010-08-17 00:00:00 | CERTIFIED | |
| I-200-10138-108851 | TOWER RESEARCH CAPITAL LLC | INFRASTRUCTURE DEVELOPER | NEW YORK, NY | $95,000 | 2010-05-18 00:00:00 | 2010-05-24 00:00:00 | CERTIFIED | |
| I-200-09307-234433 | TOWER RESEARCH CAPITAL LLC | INFRASTRUCTURE DEVELOPER | NEW YORK, NY | $90,000 | 2009-11-03 00:00:00 | 2009-11-09 00:00:00 | CERTIFIED |
Multi-year H-1B trends for INFRASTRUCTURE DEVELOPER
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 3 | 1 | 100% | $147,680 | $159,639 |
| 2024 | 2 | 2 | 2 | 1 | 100% | $101,600 | $101,600 |
| 2023 | 5 | 5 | 3 | 1 | 100% | $95,017 | $97,003 |
| 2022 | 4 | 4 | 4 | 1 | 100% | $100,877 | $104,651 |
| 2021 | 10 | 10 | 1 | 1 | 100% | $135,850 | $130,020 |
| 2020 | 4 | 3 | 3 | 1 | 75% | $120,640 | $117,502 |
| 2019 | 2 | 2 | 2 | 1 | 100% | $114,269 | $114,269 |
| 2018 | 6 | 5 | 3 | 1 | 83.33% | $90,646 | $101,517 |
| 2017 | 1 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 3 | 3 | 1 | 1 | 100% | $110,000 | $135,000 |
| 2013 | 5 | 4 | 1 | 1 | 80% | $110,000 | $109,000 |
| 2012 | 2 | 2 | 1 | 1 | 100% | $110,000 | $110,000 |
| 2010 | 4 | 4 | 1 | 1 | 100% | $102,500 | $101,250 |
| 2009 | 3 | 0 | 2 | 1 | 100% | $0 | $0 |
| 2008 | 4 | 4 | 0 | 1 | 100% | $100,000 | $98,750 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2025 | $106,000 | $159,639 | $147,680 | $225,238 |
| 2024 | $101,200 | $101,600 | $101,600 | $102,001 |
| 2023 | $90,000 | $97,003 | $95,017 | $105,000 |
| 2022 | $66,851 | $104,651 | $100,877 | $150,000 |
| 2021 | $115,000 | $130,020 | $135,850 | $144,000 |
| 2020 | $87,485 | $117,502 | $120,640 | $144,380 |
| 2019 | $93,538 | $114,269 | $114,269 | $135,000 |
| 2018 | $90,646 | $101,517 | $90,646 | $145,000 |
| 2017 | $0 | $0 | $0 | $0 |
| 2014 | $110,000 | $135,000 | $110,000 | $185,000 |
| 2013 | $100,000 | $109,000 | $110,000 | $116,000 |
| 2012 | $100,000 | $110,000 | $110,000 | $120,000 |
| 2010 | $90,000 | $101,250 | $102,500 | $110,000 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $80,000 | $98,750 | $100,000 | $115,000 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | 0 | 0 | 0 |
| 2024 | 2 | 2 | 0 | 0 | 0 |
| 2023 | 5 | 5 | 0 | 0 | 0 |
| 2022 | 4 | 4 | 0 | 0 | 0 |
| 2021 | 10 | 10 | 0 | 0 | 0 |
| 2020 | 4 | 3 | 0 | 1 | 0 |
| 2019 | 2 | 2 | 0 | 0 | 0 |
| 2018 | 6 | 5 | 0 | 0 | 1 |
| 2017 | 1 | 0 | 0 | 0 | 1 |
| 2014 | 3 | 3 | 0 | 0 | 0 |
| 2013 | 5 | 4 | 0 | 0 | 1 |
| 2012 | 2 | 2 | 0 | 0 | 0 |
| 2010 | 4 | 4 | 0 | 0 | 0 |
| 2009 | 3 | 3 | 0 | 0 | 0 |
| 2008 | 4 | 4 | 0 | 0 | 0 |