H-1B by job title
GPRS ENGINEER H-1B sponsors, salaries & locations
What FY2010 H-1B data shows for GPRS ENGINEER
This page covers Department of Labor H-1B LCA disclosure data for the job title GPRS ENGINEER in fiscal year 2010. About 50.0% of filings were certified, while 1 were denied and 1 were withdrawn. Offered wages spanned $65,250 to $65,250, with a median of $65,250 and an average of $65,250.
In FY2010, 1 employers sponsored this role across 1 cities in 1 states.
Among the largest sponsors hiring GPRS ENGINEER this year were FIRST POINT GROUP INC (25 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as PLANO. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2010
Volume
- Vacancies
- 25
- LCA filings
- 6
- Sponsors
- 1
- Cities
- 1
- States
- 1
Decisions
- Certified
- 3 (50.0%)
- Denied
- 1
- Withdrawn
- 1
Pay
- Median
- $65,250
- Average
- $65,250
- Min
- $65,250
- Max
- $65,250
Who hires GPRS ENGINEER in FY2010, and where?
H-1B sponsors for GPRS ENGINEER
Employers filing LCAs for this title in FY2010.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for GPRS ENGINEER
Cities with certified vacancies for this role in FY2010.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for GPRS ENGINEER
States where this job title was filed in FY2010.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for GPRS ENGINEER
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-10172-149555 | FIRST POINT GROUP INC | GPRS ENGINEER | PLANO, TX | $72,093 | 2010-06-21 00:00:00 | 2010-06-25 00:00:00 | CERTIFIED-WITHDRAWN | |
| I-200-10166-997721 | FIRST POINT GROUP INC | GPRS ENGINEER | PLANO, TX | $65,250 | 2010-06-21 00:00:00 | 2010-06-21 00:00:00 | WITHDRAWN | |
| I-200-10172-114359 | FIRST POINT GROUP INC | GPRS ENGINEER | PLANO, TX | $65,250 | 2010-06-21 00:00:00 | 2010-06-25 00:00:00 | CERTIFIED | |
| I-200-10228-075378 | FIRST POINT GROUP INC | GPRS ENGINEER | PLANO, TX | $0 | 2010-08-18 00:00:00 | 2010-08-24 00:00:00 | CERTIFIED | |
| I-200-10228-414727 | FIRST POINT GROUP INC | GPRS ENGINEER | PLANO, TX | $0 | 2010-08-18 00:00:00 | 2010-08-19 00:00:00 | DENIED | |
| I-200-10230-714157 | FIRST POINT GROUP INC | GPRS ENGINEER | PLANO, TX | $0 | 2010-08-18 00:00:00 | 2010-08-24 00:00:00 | CERTIFIED |
Multi-year H-1B trends for GPRS ENGINEER
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 6 | 25 | 1 | 1 | 50% | $65,250 | $65,250 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $65,250 | $65,250 | $65,250 | $65,250 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 6 | 3 | 1 | 1 | 1 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |