H-1B by job title
Forester H-1B sponsors, salaries & locations
What FY2020 H-1B data shows for Forester
This page covers Department of Labor H-1B LCA disclosure data for the job title Forester in fiscal year 2020. About 100.0% of filings were certified. Offered wages spanned $52,000 to $62,400, with a median of $61,069 and an average of $58,284.
In FY2020, 2 employers sponsored this role across 3 cities in 1 states.
Compared with FY2019, certified vacancies were up 4 and LCA filings were up 3. Median wages fell by $7,696 year over year.
Among the largest sponsors hiring Forester this year were New York City Department of Parks & Recreation (4 vacancies), and The City of New York, Department of Parks and Recreation (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as Flushing, New York, and Brooklyn. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2020
Volume
- Vacancies
- 5
- LCA filings
- 5
- Sponsors
- 2
- Cities
- 3
- States
- 1
Decisions
- Certified
- 5 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $61,069
- Average
- $58,284
- Min
- $52,000
- Max
- $62,400
Who hires Forester in FY2020, and where?
H-1B sponsors for Forester
Employers filing LCAs for this title in FY2020.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for Forester
Cities with certified vacancies for this role in FY2020.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for Forester
States where this job title was filed in FY2020.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for Forester
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-20127-548540 | New York City Department of Parks & Recreation | Forester | New York, NY | $62,400 | 2020-05-06 00:00:00 | 2020-05-13 00:00:00 | H-1B | Certified |
| I-200-20167-654159 | New York City Department of Parks & Recreation | Forester | New York, NY | $62,400 | 2020-06-15 00:00:00 | 2020-06-22 00:00:00 | H-1B | Certified |
| I-200-20177-680905 | New York City Department of Parks & Recreation | Forester | New York, NY | $61,069 | 2020-06-25 00:00:00 | 2020-07-02 00:00:00 | H-1B | Certified |
| I-200-20217-750914 | New York City Department of Parks & Recreation | Forester | New York, NY | $53,549 | 2020-08-04 00:00:00 | 2020-08-11 00:00:00 | H-1B | Certified |
| I-202-20044-321017 | The City of New York, Department of Parks and Recreation | Forester | New York, NY | $52,000 | 2020-02-13 00:00:00 | 2020-02-21 00:00:00 | H-1B1 Singapore | Certified |
Multi-year H-1B trends for Forester
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | 1 | 100% | $75,373 | $75,373 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 5 | 5 | 1 | 1 | 100% | $59,497 | $59,497 |
| 2022 | 3 | 1 | 1 | 1 | 33.33% | $90,000 | $90,000 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 5 | 5 | 2 | 1 | 100% | $61,069 | $58,284 |
| 2019 | 2 | 1 | 1 | 1 | 50% | $68,765 | $68,765 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 4 | 4 | 3 | 1 | 100% | $47,164 | $46,129 |
| 2015 | 1 | 1 | 1 | 1 | 100% | $45,157 | $45,157 |
| 2014 | 2 | 1 | 1 | 1 | 50% | $62,400 | $62,400 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 2 | 2 | 2 | 1 | 100% | $56,332 | $56,332 |
| 2011 | 2 | 1 | 1 | 1 | 50% | $62,400 | $62,400 |
| 2010 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2009 | 3 | 0 | 2 | 1 | 66.67% | $0 | $0 |
| 2008 | 1 | 1 | 0 | 1 | 100% | $63,000 | $63,000 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $75,373 | $75,373 | $75,373 | $75,373 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $59,497 | $59,497 | $59,497 | $59,497 |
| 2022 | $90,000 | $90,000 | $90,000 | $90,000 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $52,000 | $58,284 | $61,069 | $62,400 |
| 2019 | $68,765 | $68,765 | $68,765 | $68,765 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $38,771 | $46,129 | $47,164 | $51,418 |
| 2015 | $45,157 | $45,157 | $45,157 | $45,157 |
| 2014 | $62,400 | $62,400 | $62,400 | $62,400 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $50,164 | $56,332 | $56,332 | $62,500 |
| 2011 | $62,400 | $62,400 | $62,400 | $62,400 |
| 2010 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $63,000 | $63,000 | $63,000 | $63,000 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | 5 | 0 | 0 | 0 |
| 2022 | 3 | 1 | 2 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | 5 | 0 | 0 | 0 |
| 2019 | 2 | 1 | 1 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 4 | 4 | 0 | 0 | 0 |
| 2015 | 1 | 1 | 0 | 0 | 0 |
| 2014 | 2 | 1 | 1 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 2 | 2 | 0 | 0 | 0 |
| 2011 | 2 | 1 | 1 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 3 | 2 | 1 | 0 | 0 |
| 2008 | 1 | 1 | 0 | 0 | 0 |