H-1B by job title
DIRECTOR OF SPORTS MARKETING AND ONLINE VIDEO H-1B sponsors, salaries & locations
What FY2010 H-1B data shows for DIRECTOR OF SPORTS MARKETING AND ONLINE VIDEO
This page covers Department of Labor H-1B LCA disclosure data for the job title DIRECTOR OF SPORTS MARKETING AND ONLINE VIDEO in fiscal year 2010. About 100.0% of filings were certified. Offered wages spanned $105,000 to $105,000, with a median of $105,000 and an average of $105,000.
In FY2010, 2 employers sponsored this role across 2 cities in 2 states.
Among the largest sponsors hiring DIRECTOR OF SPORTS MARKETING AND ONLINE VIDEO this year were SLIPSTREAM SPORTS, LLC (2 vacancies), and PARTICIPANT SPORTS LLC (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as PALO ALTO, and BOULDER. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2010
Volume
- Vacancies
- 3
- LCA filings
- 3
- Sponsors
- 2
- Cities
- 2
- States
- 2
Decisions
- Certified
- 3 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $105,000
- Average
- $105,000
- Min
- $105,000
- Max
- $105,000
Who hires DIRECTOR OF SPORTS MARKETING AND ONLINE VIDEO in FY2010, and where?
H-1B sponsors for DIRECTOR OF SPORTS MARKETING AND ONLINE VIDEO
Employers filing LCAs for this title in FY2010.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for DIRECTOR OF SPORTS MARKETING AND ONLINE VIDEO
Cities with certified vacancies for this role in FY2010.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for DIRECTOR OF SPORTS MARKETING AND ONLINE VIDEO
States where this job title was filed in FY2010.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for DIRECTOR OF SPORTS MARKETING AND ONLINE VIDEO
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-10006-345385 | PARTICIPANT SPORTS LLC | DIRECTOR OF SPORTS MARKETING AND ONLINE VIDEO | PALO ALTO, CA | $105,000 | 2010-01-06 00:00:00 | 2010-01-12 00:00:00 | CERTIFIED | |
| I-200-10132-768058 | SLIPSTREAM SPORTS, LLC | DIRECTOR OF SPORTS MARKETING AND ONLINE VIDEO | BOULDER, CA | $105,000 | 2010-05-12 00:00:00 | 2010-05-18 00:00:00 | CERTIFIED | |
| I-200-10138-148157 | SLIPSTREAM SPORTS, LLC | DIRECTOR OF SPORTS MARKETING AND ONLINE VIDEO | BOULDER, CO | $105,000 | 2010-05-18 00:00:00 | 2010-05-24 00:00:00 | CERTIFIED |
Multi-year H-1B trends for DIRECTOR OF SPORTS MARKETING AND ONLINE VIDEO
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 3 | 3 | 2 | 1 | 100% | $105,000 | $105,000 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $105,000 | $105,000 | $105,000 | $105,000 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 3 | 3 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |