H-1B by job title
DESIGN ENGINEER, SENIOR H-1B sponsors, salaries & locations
What FY2010 H-1B data shows for DESIGN ENGINEER, SENIOR
This page covers Department of Labor H-1B LCA disclosure data for the job title DESIGN ENGINEER, SENIOR in fiscal year 2010. About 66.7% of filings were certified. Offered wages spanned $76,000 to $105,727, with a median of $90,864 and an average of $90,864.
In FY2010, 2 employers sponsored this role across 2 cities in 2 states.
Compared with FY2009, certified vacancies were down 1 and LCA filings were up 0. Median wages fell by $6,936 year over year.
Among the largest sponsors hiring DESIGN ENGINEER, SENIOR this year were ALTERA CORPORATION (1 vacancies), and PARKER HANNIFIN CORPORATION (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as SAN JOSE, and NEW HAVEN. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2010
Volume
- Vacancies
- 2
- LCA filings
- 3
- Sponsors
- 2
- Cities
- 2
- States
- 2
Decisions
- Certified
- 2 (66.7%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $90,864
- Average
- $90,864
- Min
- $76,000
- Max
- $105,727
Who hires DESIGN ENGINEER, SENIOR in FY2010, and where?
H-1B sponsors for DESIGN ENGINEER, SENIOR
Employers filing LCAs for this title in FY2010.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for DESIGN ENGINEER, SENIOR
Cities with certified vacancies for this role in FY2010.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for DESIGN ENGINEER, SENIOR
States where this job title was filed in FY2010.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for DESIGN ENGINEER, SENIOR
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-10235-762545 | ALTERA CORPORATION | DESIGN ENGINEER, SENIOR | SAN JOSE, CA | $105,727 | 2010-08-23 00:00:00 | 2010-08-27 00:00:00 | CERTIFIED | |
| I-200-10140-159125 | INTERSIL COMMUNICATIONS, INC., AN INTERSIL CORPORA | DESIGN ENGINEER - SENIOR | MILPITAS, TX | $91,600 | 2010-05-21 00:00:00 | 2010-05-27 00:00:00 | CERTIFIED-WITHDRAWN | |
| I-200-10214-047809 | PARKER HANNIFIN CORPORATION | DESIGN ENGINEER, SENIOR | CLEVELAND, IN | $76,000 | 2010-08-02 00:00:00 | 2010-08-06 00:00:00 | CERTIFIED |
Multi-year H-1B trends for DESIGN ENGINEER, SENIOR
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 2 | 2 | 1 | 1 | 100% | $66,310 | $66,310 |
| 2024 | 8 | 7 | 3 | 1 | 87.5% | $82,742 | $85,618 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2018 | 2 | 1 | 1 | 1 | 50% | $98,000 | $98,000 |
| 2017 | 1 | 1 | 1 | 1 | 100% | $132,210 | $132,210 |
| 2016 | 1 | 5 | 1 | 1 | 100% | $90,919 | $90,919 |
| 2015 | 8 | 6 | 3 | 1 | 75% | $119,746 | $112,358 |
| 2014 | 10 | 7 | 1 | 1 | 70% | $112,836 | $112,852 |
| 2013 | 8 | 5 | 1 | 1 | 62.5% | $110,282 | $108,739 |
| 2012 | 6 | 5 | 1 | 1 | 83.33% | $108,068 | $105,743 |
| 2011 | 4 | 4 | 3 | 1 | 100% | $91,548 | $91,824 |
| 2010 | 3 | 2 | 2 | 1 | 66.67% | $90,864 | $90,864 |
| 2009 | 3 | 3 | 1 | 1 | 100% | $97,800 | $96,467 |
| 2008 | 3 | 3 | 0 | 1 | 100% | $93,403 | $96,142 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $66,310 | $66,310 | $66,310 | $66,310 |
| 2024 | $66,310 | $85,618 | $82,742 | $104,083 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 |
| 2018 | $98,000 | $98,000 | $98,000 | $98,000 |
| 2017 | $132,210 | $132,210 | $132,210 | $132,210 |
| 2016 | $90,919 | $90,919 | $90,919 | $90,919 |
| 2015 | $85,000 | $112,358 | $119,746 | $124,941 |
| 2014 | $101,712 | $112,852 | $112,836 | $127,000 |
| 2013 | $98,500 | $108,739 | $110,282 | $115,000 |
| 2012 | $92,000 | $105,743 | $108,068 | $120,000 |
| 2011 | $69,754 | $91,824 | $91,548 | $114,448 |
| 2010 | $76,000 | $90,864 | $90,864 | $105,727 |
| 2009 | $86,600 | $96,467 | $97,800 | $105,000 |
| 2008 | $93,000 | $96,142 | $93,403 | $102,024 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 2 | 0 | 0 | 0 |
| 2024 | 8 | 7 | 0 | 1 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 1 | 0 | 1 | 0 |
| 2017 | 1 | 1 | 0 | 0 | 0 |
| 2016 | 1 | 1 | 0 | 0 | 0 |
| 2015 | 8 | 6 | 1 | 0 | 1 |
| 2014 | 10 | 7 | 0 | 0 | 3 |
| 2013 | 8 | 5 | 0 | 0 | 3 |
| 2012 | 6 | 5 | 0 | 0 | 1 |
| 2011 | 4 | 4 | 0 | 0 | 0 |
| 2010 | 3 | 2 | 0 | 0 | 1 |
| 2009 | 3 | 3 | 0 | 0 | 0 |
| 2008 | 3 | 3 | 0 | 0 | 0 |