H-1B by job title
Data Manager H-1B sponsors, salaries & locations
What FY2026 H-1B data shows for Data Manager
This page covers Department of Labor H-1B LCA disclosure data for the job title Data Manager in fiscal year 2026. About 100.0% of filings were certified. Offered wages spanned $70,000 to $135,351, with a median of $100,838 and an average of $101,137.
In FY2026, 9 employers sponsored this role across 10 cities in 7 states.
Compared with FY2025, certified vacancies were down 8 and LCA filings were down 11. Median wages rose by $17,088 year over year.
Among the largest sponsors hiring Data Manager this year were GSK Solutions, Inc. (2 vacancies), University of New Mexico (1 vacancies), Virginia Commonwealth University (1 vacancies), Matterworks, Inc. (1 vacancies), and NSABP Foundation, Inc. (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as Houston, Brookline, Topeka, Hampton, and Greencastle. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2026
Volume
- Vacancies
- 10
- LCA filings
- 10
- Sponsors
- 9
- Cities
- 10
- States
- 7
Decisions
- Certified
- 10 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $100,838
- Average
- $101,137
- Min
- $70,000
- Max
- $135,351
Who hires Data Manager in FY2026, and where?
H-1B sponsors for Data Manager
Employers filing LCAs for this title in FY2026.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for Data Manager
Cities with certified vacancies for this role in FY2026.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for Data Manager
States where this job title was filed in FY2026.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for Data Manager
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-26041-630269 | Virginia Commonwealth University | Data Manager | Richmond, VA | $135,351 | 2026-02-10 00:00:00 | 2026-02-18 00:00:00 | H-1B | Certified |
| I-200-26078-716955 | Matterworks, Inc. | Data Manager | Somerville, MA | $130,000 | 2026-03-19 00:00:00 | 2026-03-26 00:00:00 | H-1B | Certified |
| I-200-26028-599080 | NSABP Foundation, Inc. | Data Manager | Pittsburgh, PA | $121,638 | 2026-01-28 00:00:00 | 2026-02-04 00:00:00 | H-1B | Certified |
| I-200-25267-332048 | The Malala Fund | Data Manager | Washington, DC | $121,200 | 2025-09-24 00:00:00 | 2025-10-01 00:00:00 | H-1B | Certified |
| I-200-25342-466513 | GSK Solutions, Inc. | Data Manager | Katy, PA | $100,838 | 2025-12-08 00:00:00 | 2025-12-15 00:00:00 | H-1B | Certified |
| I-200-26012-551965 | GSK Solutions, Inc. | Data Manager | Katy, TX | $100,838 | 2026-01-12 00:00:00 | 2026-01-20 00:00:00 | H-1B | Certified |
| I-200-25346-478067 | Kansas Legislative Research Department | Data Manager | Topeka, KS | $80,000 | 2025-12-12 00:00:00 | 2025-12-19 00:00:00 | H-1B | Certified |
| I-200-26079-718598 | Children's Hospital Corporation | Data Manager | Boston, MA | $77,914 | 2026-03-20 00:00:00 | 2026-03-27 00:00:00 | H-1B | Certified |
| I-200-25307-362509 | University of New Mexico | Data Manager | Albuquerque, VA | $73,595 | 2025-11-03 00:00:00 | 2025-11-14 00:00:00 | H-1B | Certified |
| I-200-26022-581265 | Empire Center for Public Policy, Inc. | Data Manager | Albany, NY | $70,000 | 2026-01-22 00:00:00 | 2026-01-29 00:00:00 | H-1B | Certified |
Multi-year H-1B trends for Data Manager
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 10 | 10 | 9 | 1 | 100% | $100,838 | $101,137 |
| 2025 | 21 | 18 | 15 | 1 | 85.71% | $83,750 | $84,348 |
| 2024 | 17 | 17 | 16 | 1 | 100% | $77,293 | $83,088 |
| 2023 | 30 | 28 | 19 | 1 | 93.33% | $80,941 | $98,472 |
| 2022 | 38 | 36 | 28 | 1 | 94.74% | $79,224 | $86,626 |
| 2021 | 32 | 32 | 21 | 1 | 100% | $89,136 | $99,012 |
| 2020 | 14 | 10 | 8 | 1 | 71.43% | $79,951 | $91,266 |
| 2019 | 24 | 17 | 13 | 1 | 70.83% | $70,100 | $72,336 |
| 2018 | 17 | 11 | 9 | 1 | 64.71% | $72,280 | $83,512 |
| 2017 | 28 | 22 | 16 | 1 | 75% | $64,938 | $74,848 |
| 2016 | 13 | 11 | 10 | 1 | 84.62% | $63,482 | $65,958 |
| 2015 | 15 | 96 | 8 | 1 | 100% | $65,000 | $65,000 |
| 2014 | 10 | 9 | 9 | 1 | 90% | $52,915 | $73,368 |
| 2013 | 9 | 8 | 7 | 1 | 88.89% | $51,161 | $63,930 |
| 2012 | 8 | 4 | 4 | 1 | 50% | $71,499 | $71,516 |
| 2011 | 12 | 9 | 9 | 1 | 75% | $62,364 | $69,857 |
| 2010 | 15 | 14 | 11 | 1 | 93.33% | $46,510 | $51,975 |
| 2009 | 17 | 4 | 13 | 1 | 94.12% | $100,032 | $96,475 |
| 2008 | 13 | 13 | 0 | 1 | 100% | $46,500 | $53,784 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $70,000 | $101,137 | $100,838 | $135,351 |
| 2025 | $55,000 | $84,348 | $83,750 | $132,184 |
| 2024 | $53,000 | $83,088 | $77,293 | $165,000 |
| 2023 | $56,118 | $98,472 | $80,941 | $210,606 |
| 2022 | $50,000 | $86,626 | $79,224 | $135,000 |
| 2021 | $43,000 | $99,012 | $89,136 | $209,500 |
| 2020 | $64,717 | $91,266 | $79,951 | $145,000 |
| 2019 | $55,224 | $72,336 | $70,100 | $100,000 |
| 2018 | $62,000 | $83,512 | $72,280 | $127,300 |
| 2017 | $40,000 | $74,848 | $64,938 | $145,000 |
| 2016 | $46,675 | $65,958 | $63,482 | $100,000 |
| 2015 | $55,000 | $65,000 | $65,000 | $75,000 |
| 2014 | $41,600 | $73,368 | $52,915 | $121,000 |
| 2013 | $42,640 | $63,930 | $51,161 | $120,000 |
| 2012 | $63,066 | $71,516 | $71,499 | $80,000 |
| 2011 | $46,272 | $69,857 | $62,364 | $123,080 |
| 2010 | $30,000 | $51,975 | $46,510 | $90,000 |
| 2009 | $37,937 | $96,475 | $100,032 | $147,899 |
| 2008 | $36,000 | $53,784 | $46,500 | $79,000 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 10 | 10 | 0 | 0 | 0 |
| 2025 | 21 | 18 | 0 | 1 | 2 |
| 2024 | 17 | 17 | 0 | 0 | 0 |
| 2023 | 30 | 28 | 0 | 1 | 1 |
| 2022 | 38 | 36 | 0 | 0 | 2 |
| 2021 | 32 | 32 | 0 | 0 | 0 |
| 2020 | 14 | 10 | 0 | 0 | 4 |
| 2019 | 24 | 17 | 0 | 1 | 6 |
| 2018 | 17 | 11 | 0 | 3 | 3 |
| 2017 | 28 | 21 | 3 | 3 | 1 |
| 2016 | 13 | 11 | 0 | 0 | 2 |
| 2015 | 15 | 15 | 0 | 0 | 0 |
| 2014 | 10 | 9 | 1 | 0 | 0 |
| 2013 | 9 | 8 | 0 | 0 | 1 |
| 2012 | 8 | 4 | 1 | 0 | 3 |
| 2011 | 12 | 9 | 0 | 2 | 1 |
| 2010 | 15 | 14 | 0 | 0 | 1 |
| 2009 | 17 | 16 | 1 | 0 | 0 |
| 2008 | 13 | 13 | 0 | 0 | 0 |