H-1B by job title
ATG TECH LEAD H-1B sponsors, salaries & locations
What FY2015 H-1B data shows for ATG TECH LEAD
This page covers Department of Labor H-1B LCA disclosure data for the job title ATG TECH LEAD in fiscal year 2015. About 100.0% of filings were certified. Offered wages spanned $0 to $0, with a median of $0 and an average of $0.
In FY2015, 1 employers sponsored this role across 5 cities in 3 states.
Compared with FY2014, certified vacancies were up 6 and LCA filings were up 6. Median wages fell by $105,000 year over year.
Among the largest sponsors hiring ATG TECH LEAD this year were TRANS AMERICAN INFORMATION SYSTEMS INC (9 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as DALLAS, WELLINGTON, SAN ANTONIO, SUNNYVALE, and IRVING. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2015
Volume
- Vacancies
- 9
- LCA filings
- 9
- Sponsors
- 1
- Cities
- 5
- States
- 3
Decisions
- Certified
- 9 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $0
- Average
- $0
- Min
- $0
- Max
- $0
Who hires ATG TECH LEAD in FY2015, and where?
H-1B sponsors for ATG TECH LEAD
Employers filing LCAs for this title in FY2015.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for ATG TECH LEAD
Cities with certified vacancies for this role in FY2015.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for ATG TECH LEAD
States where this job title was filed in FY2015.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for ATG TECH LEAD
Multi-year H-1B trends for ATG TECH LEAD
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 1 | 1 | 1 | 1 | 100% | $115,000 | $115,000 |
| 2018 | 3 | 3 | 1 | 1 | 100% | $115,000 | $113,333 |
| 2017 | 6 | 5 | 1 | 1 | 83.33% | $105,000 | $108,000 |
| 2016 | 7 | 6 | 2 | 1 | 85.71% | $105,000 | $103,052 |
| 2015 | 9 | 9 | 1 | 1 | 100% | $0 | $0 |
| 2014 | 3 | 3 | 1 | 1 | 100% | $105,000 | $105,000 |
| 2013 | 10 | 10 | 1 | 1 | 100% | $105,000 | $105,500 |
| 2012 | 5 | 5 | 1 | 1 | 100% | $105,000 | $109,000 |
| 2011 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2010 | 1 | 1 | 1 | 1 | 100% | $77,167 | $77,167 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $115,000 | $115,000 | $115,000 | $115,000 |
| 2018 | $110,000 | $113,333 | $115,000 | $115,000 |
| 2017 | $105,000 | $108,000 | $105,000 | $115,000 |
| 2016 | $78,312 | $103,052 | $105,000 | $115,000 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $95,000 | $105,000 | $105,000 | $115,000 |
| 2013 | $85,000 | $105,500 | $105,000 | $135,000 |
| 2012 | $95,000 | $109,000 | $105,000 | $125,000 |
| 2011 | $0 | $0 | $0 | $0 |
| 2010 | $77,167 | $77,167 | $77,167 | $77,167 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 1 | 0 | 0 | 0 |
| 2018 | 3 | 3 | 0 | 0 | 0 |
| 2017 | 6 | 5 | 0 | 0 | 1 |
| 2016 | 7 | 6 | 0 | 1 | 0 |
| 2015 | 9 | 9 | 0 | 0 | 0 |
| 2014 | 3 | 3 | 0 | 0 | 0 |
| 2013 | 10 | 10 | 0 | 0 | 0 |
| 2012 | 5 | 5 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 1 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |