H-1B by job title
ASSISTANT MANAGER - BUSINESS DEVELOPMENT H-1B sponsors, salaries & locations
What FY2010 H-1B data shows for ASSISTANT MANAGER - BUSINESS DEVELOPMENT
This page covers Department of Labor H-1B LCA disclosure data for the job title ASSISTANT MANAGER - BUSINESS DEVELOPMENT in fiscal year 2010. About 100.0% of filings were certified. Offered wages spanned $65,125 to $91,957, with a median of $78,520 and an average of $78,308.
In FY2010, 2 employers sponsored this role across 5 cities in 5 states.
Compared with FY2008, certified vacancies were up 76 and LCA filings were up 0. Median wages rose by $1,456 year over year.
Among the largest sponsors hiring ASSISTANT MANAGER - BUSINESS DEVELOPMENT this year were COGNIZANT TECHNOLOGY SOLUTIONS U.S. CORPORATION (80 vacancies), and INTAS PHARMACEUTICALS (1 vacancies). Open the sponsors tab for the full ranking.
Worksites concentrated in cities such as JERSEY CITY, HOFFMAN ESTATES, WALTHAM, GRAND RAPIDS, and DURHAM. Use the locations and LCA filings tabs to compare cities, wages, and individual cases.
Key figures · FY2010
Volume
- Vacancies
- 81
- LCA filings
- 5
- Sponsors
- 2
- Cities
- 5
- States
- 5
Decisions
- Certified
- 5 (100.0%)
- Denied
- 0
- Withdrawn
- 0
Pay
- Median
- $78,520
- Average
- $78,308
- Min
- $65,125
- Max
- $91,957
Who hires ASSISTANT MANAGER - BUSINESS DEVELOPMENT in FY2010, and where?
H-1B sponsors for ASSISTANT MANAGER - BUSINESS DEVELOPMENT
Employers filing LCAs for this title in FY2010.
| Company | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles |
|---|
Work cities for ASSISTANT MANAGER - BUSINESS DEVELOPMENT
Cities with certified vacancies for this role in FY2010.
| Location | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ | Job Roles | Sponsors |
|---|
H-1B filings by state for ASSISTANT MANAGER - BUSINESS DEVELOPMENT
States where this job title was filed in FY2010.
| State | Vacancies | Growth | Filings | Avg $ | Min $ | Max $ |
|---|
LCA filings for ASSISTANT MANAGER - BUSINESS DEVELOPMENT
| LCA Number | Employer | Role | Location | Salary | Submitted | Decision | Visa | Status |
|---|---|---|---|---|---|---|---|---|
| I-200-10042-217780 | COGNIZANT TECHNOLOGY SOLUTIONS U.S. CORPORATION | ASSISTANT MANAGER - BUSINESS DEVELOPMENT | TEANECK, NJ | $91,957 | 2010-02-11 00:00:00 | 2010-02-18 00:00:00 | CERTIFIED | |
| I-200-10097-087247 | COGNIZANT TECHNOLOGY SOLUTIONS U.S. CORPORATION | ASSISTANT MANAGER - BUSINESS DEVELOPMENT | TEANECK, MA | $90,438 | 2010-04-07 00:00:00 | 2010-04-13 00:00:00 | CERTIFIED | |
| I-200-10207-583260 | COGNIZANT TECHNOLOGY SOLUTIONS U.S. CORPORATION | ASSISTANT MANAGER - BUSINESS DEVELOPMENT | TEANECK, IL | $78,520 | 2010-07-26 00:00:00 | 2010-07-30 00:00:00 | CERTIFIED | |
| I-200-10112-688740 | INTAS PHARMACEUTICALS | ASSISTANT MANAGER (BUSINESS DEVELOPMENT) | DURHAM, NC | $65,500 | 2010-04-22 00:00:00 | 2010-04-28 00:00:00 | CERTIFIED | |
| I-200-10102-230216 | COGNIZANT TECHNOLOGY SOLUTIONS U.S. CORPORATION | ASSISTANT MANAGER - BUSINESS DEVELOPMENT | TEANECK, MI | $65,125 | 2010-04-12 00:00:00 | 2010-04-16 00:00:00 | CERTIFIED |
Multi-year H-1B trends for ASSISTANT MANAGER - BUSINESS DEVELOPMENT
Chart first, then the full year table underneath. Switch metrics or tabs without side-by-side scrolling.
Year-by-year overview
| Year | Filings | Vacancies | Sponsors | Jobs | Certified % | Median $ | Avg $ |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2025 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2024 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2023 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2022 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2021 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2020 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2019 | 1 | 1 | 1 | 1 | 100% | $75,000 | $75,000 |
| 2018 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2017 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2016 | 1 | 1 | 1 | 1 | 100% | $69,528 | $69,528 |
| 2015 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2014 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2013 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2012 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2011 | 5 | 42 | 3 | 1 | 80% | $53,820 | $56,857 |
| 2010 | 5 | 81 | 2 | 1 | 100% | $78,520 | $78,308 |
| 2009 | 0 | 0 | 0 | 0 | 0% | $0 | $0 |
| 2008 | 5 | 5 | 0 | 1 | 100% | $77,064 | $77,376 |
Yearly salaries
| Year | Min | Average | Median | Max |
|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 |
| 2025 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 |
| 2023 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 |
| 2021 | $0 | $0 | $0 | $0 |
| 2020 | $0 | $0 | $0 | $0 |
| 2019 | $75,000 | $75,000 | $75,000 | $75,000 |
| 2018 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 |
| 2016 | $69,528 | $69,528 | $69,528 | $69,528 |
| 2015 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 |
| 2011 | $31,221 | $56,857 | $53,820 | $88,566 |
| 2010 | $65,125 | $78,308 | $78,520 | $91,957 |
| 2009 | $0 | $0 | $0 | $0 |
| 2008 | $70,242 | $77,376 | $77,064 | $84,573 |
Yearly decisions
| Year | Filings | Certified | Denied | Withdrawn | Cert-W |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 1 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 1 | 1 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 5 | 4 | 1 | 0 | 0 |
| 2010 | 5 | 5 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 5 | 5 | 0 | 0 | 0 |